<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slovenian startup ecosystem: July 2012 [infographic]</title>
	<atom:link href="http://www.orangeandnuts.com/2012/08/08/slovenian-startup-ecosystem-july-2012-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orangeandnuts.com/2012/08/08/slovenian-startup-ecosystem-july-2012-infographic/</link>
	<description>Weblog of a Multi-function machine</description>
	<lastBuildDate>Mon, 18 Feb 2013 23:08:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: &#187; Slovinská startup scéna [infografika] Michal Blaha</title>
		<link>http://www.orangeandnuts.com/2012/08/08/slovenian-startup-ecosystem-july-2012-infographic/#comment-1138</link>
		<dc:creator>&#187; Slovinská startup scéna [infografika] Michal Blaha</dc:creator>
		<pubDate>Mon, 18 Feb 2013 23:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangeandnuts.com/?p=368#comment-1138</guid>
		<description>[...] s českou a slovenskou startup scénou&#8230;.. Zdroj: Orange.and.Nuts   10    Tagged ecosystem, Slovenia, startups     Cancel [...]</description>
		<content:encoded><![CDATA[<p>[...] s českou a slovenskou startup scénou&#8230;.. Zdroj: Orange.and.Nuts   10    Tagged ecosystem, Slovenia, startups     Cancel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From exhaust systems to Y Combinator: meet Slovenia&#039;s startup scene</title>
		<link>http://www.orangeandnuts.com/2012/08/08/slovenian-startup-ecosystem-july-2012-infographic/#comment-1137</link>
		<dc:creator>From exhaust systems to Y Combinator: meet Slovenia&#039;s startup scene</dc:creator>
		<pubDate>Mon, 18 Feb 2013 21:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangeandnuts.com/?p=368#comment-1137</guid>
		<description>[...] The Slovenian startup scene is alive and kicking, and the kicking is becoming stronger fast. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Slovenian startup scene is alive and kicking, and the kicking is becoming stronger fast. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrej Volčanšek</title>
		<link>http://www.orangeandnuts.com/2012/08/08/slovenian-startup-ecosystem-july-2012-infographic/#comment-1136</link>
		<dc:creator>Andrej Volčanšek</dc:creator>
		<pubDate>Thu, 06 Sep 2012 17:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangeandnuts.com/?p=368#comment-1136</guid>
		<description>Its nice to observe that death of modern liberal  (hint:neo-liberal)financial capitalism comes even to such a rigid place like Slovenia. Otherwise I prefer to call an infografic (in general) &#039;the visual illusion about how I think I wish I&#039;d like you to perceive things to have appeared&#039;. Nontheless, let us all stay strong in belief, because as Instagram founder put it: &quot;shit happens&quot;.</description>
		<content:encoded><![CDATA[<p>Its nice to observe that death of modern liberal  (hint:neo-liberal)financial capitalism comes even to such a rigid place like Slovenia. Otherwise I prefer to call an infografic (in general) &#8216;the visual illusion about how I think I wish I&#8217;d like you to perceive things to have appeared&#8217;. Nontheless, let us all stay strong in belief, because as Instagram founder put it: &#8220;shit happens&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: INFOGRAFIKA slovenskega startup sveta: 80 podjetij z 800 zaposlenimi, 3 zmage na Seedcampu, 40 milijonov USD investicij &#124; Netokracija</title>
		<link>http://www.orangeandnuts.com/2012/08/08/slovenian-startup-ecosystem-july-2012-infographic/#comment-1133</link>
		<dc:creator>INFOGRAFIKA slovenskega startup sveta: 80 podjetij z 800 zaposlenimi, 3 zmage na Seedcampu, 40 milijonov USD investicij &#124; Netokracija</dc:creator>
		<pubDate>Sun, 26 Aug 2012 20:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangeandnuts.com/?p=368#comment-1133</guid>
		<description>[...] Petkovič je na svojem blogu objavil zanimivo infografiko slovenskega startup [...]</description>
		<content:encoded><![CDATA[<p>[...] Petkovič je na svojem blogu objavil zanimivo infografiko slovenskega startup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomaž Kovačič</title>
		<link>http://www.orangeandnuts.com/2012/08/08/slovenian-startup-ecosystem-july-2012-infographic/#comment-1132</link>
		<dc:creator>Tomaž Kovačič</dc:creator>
		<pubDate>Mon, 13 Aug 2012 19:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangeandnuts.com/?p=368#comment-1132</guid>
		<description>Very inspiring info-graphic there @yougo:twitter . Just wondering - how did you add up the 15M in exists?</description>
		<content:encoded><![CDATA[<p>Very inspiring info-graphic there @yougo:twitter . Just wondering &#8211; how did you add up the 15M in exists?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marko</title>
		<link>http://www.orangeandnuts.com/2012/08/08/slovenian-startup-ecosystem-july-2012-infographic/#comment-1131</link>
		<dc:creator>Marko</dc:creator>
		<pubDate>Fri, 10 Aug 2012 09:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangeandnuts.com/?p=368#comment-1131</guid>
		<description>I disagree and personally I dislike hanging so much on being a Slovenian. I would not count those whose primary action is elsewhere but even if I did, I don&#039;t see why I should care if they are Slovenian or not. Either their influence is big enough to count or it isn&#039;t. Nationality or  citizenship don&#039;t really matter.

And what is a Slovenian anyway? Are we talking about nationality in which case why? If it&#039;s about citizenship then it&#039;s just a different shade of absurd. I am sure all Zemanta&#039;s engineers were counted, just as they should be, not only Slovenians.Counting people living and working outside just makes that number less reliable, more inflated and less meaningful.I also have no clue what a Slovenian soul of a startup would be.</description>
		<content:encoded><![CDATA[<p>I disagree and personally I dislike hanging so much on being a Slovenian. I would not count those whose primary action is elsewhere but even if I did, I don&#8217;t see why I should care if they are Slovenian or not. Either their influence is big enough to count or it isn&#8217;t. Nationality or  citizenship don&#8217;t really matter.</p>
<p>And what is a Slovenian anyway? Are we talking about nationality in which case why? If it&#8217;s about citizenship then it&#8217;s just a different shade of absurd. I am sure all Zemanta&#8217;s engineers were counted, just as they should be, not only Slovenians.Counting people living and working outside just makes that number less reliable, more inflated and less meaningful.I also have no clue what a Slovenian soul of a startup would be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jugoslav</title>
		<link>http://www.orangeandnuts.com/2012/08/08/slovenian-startup-ecosystem-july-2012-infographic/#comment-1130</link>
		<dc:creator>Jugoslav</dc:creator>
		<pubDate>Thu, 09 Aug 2012 20:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangeandnuts.com/?p=368#comment-1130</guid>
		<description>Yes, I&#039;m talking about the ecosystem, which includes Slovenian founders even if they decided to start the company abroad. Of course I only know about those who stay in touch, so the question &quot;are they really members of the ecosystem&quot; is answered right there.

This post is meant to spark conversations, both within Slovenia and outside, so I guess it worked. I&#039;ll make sure the next iterations are more transparent, but for the first time I wanted to get the information out as soon as possible.</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;m talking about the ecosystem, which includes Slovenian founders even if they decided to start the company abroad. Of course I only know about those who stay in touch, so the question &#8220;are they really members of the ecosystem&#8221; is answered right there.</p>
<p>This post is meant to spark conversations, both within Slovenia and outside, so I guess it worked. I&#8217;ll make sure the next iterations are more transparent, but for the first time I wanted to get the information out as soon as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andraz</title>
		<link>http://www.orangeandnuts.com/2012/08/08/slovenian-startup-ecosystem-july-2012-infographic/#comment-1129</link>
		<dc:creator>andraz</dc:creator>
		<pubDate>Thu, 09 Aug 2012 20:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangeandnuts.com/?p=368#comment-1129</guid>
		<description>I think that Marko is spot on that the way things are counted needs to be more explicit. What it seems you are counting is &quot;how many start-ups did this ecosystem directly or indirectly produce&quot;. 
I am inclined to say this isn&#039;t a bad way to look at the ecosystem. Some of those start-ups have a &#039;slovenian soul&#039; and are returning a lot back to the ecosystem even if founders are mostly abroad now. Naturally that does not go for everyone, but it&#039;s hard to count shades of gray.At the end I understand that infographics are mostly a marketing &amp; link-bait material, but still being more explicit about the data might not hurt.</description>
		<content:encoded><![CDATA[<p>I think that Marko is spot on that the way things are counted needs to be more explicit. What it seems you are counting is &#8220;how many start-ups did this ecosystem directly or indirectly produce&#8221;. <br />
I am inclined to say this isn&#8217;t a bad way to look at the ecosystem. Some of those start-ups have a &#8216;slovenian soul&#8217; and are returning a lot back to the ecosystem even if founders are mostly abroad now. Naturally that does not go for everyone, but it&#8217;s hard to count shades of gray.At the end I understand that infographics are mostly a marketing &amp; link-bait material, but still being more explicit about the data might not hurt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jugoslav</title>
		<link>http://www.orangeandnuts.com/2012/08/08/slovenian-startup-ecosystem-july-2012-infographic/#comment-1128</link>
		<dc:creator>Jugoslav</dc:creator>
		<pubDate>Thu, 09 Aug 2012 19:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangeandnuts.com/?p=368#comment-1128</guid>
		<description>All data is from 2008 until July 2012.</description>
		<content:encoded><![CDATA[<p>All data is from 2008 until July 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marko</title>
		<link>http://www.orangeandnuts.com/2012/08/08/slovenian-startup-ecosystem-july-2012-infographic/#comment-1127</link>
		<dc:creator>Marko</dc:creator>
		<pubDate>Thu, 09 Aug 2012 19:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangeandnuts.com/?p=368#comment-1127</guid>
		<description>Thanks Jugo for further explanation. I think it&#039;s problematic to count defunct companies to headcount since they don&#039;t exist anymore and people who working there might have moved to other startups (or companies) since, but realistically it wouldn&#039;t change your numbers much.

What I think you *should* is stop counting startups created and active in other countries in your statistics just because they have a Slovenian founder. Title is, after all, Startup ecosystem in Slovenia. Not in London or Berlin. I don&#039;t doubt your good intentions, but that is simply wrong. If infographic is about an ecosystem, a place, then citizenship and nationality don&#039;t really matter. I know a lot of expats keep ties with home, but we also have ties elsewhere and that doesn&#039;t make us integral parts of those ecosystems.

On second visit and reading it&#039;s more obvious to me who your audience for this really is -- foreign investors. If true, then I&#039;d suggest to make this a bit more obvious (maybe with subtitle) and adding more information that you think would be of interest to them (e.g. what do we know that stands out - early mobile payment systems, first class university robotics teams...). 

P.S:I also agree with comments made by Tomaž and Andraž.

</description>
		<content:encoded><![CDATA[<p>Thanks Jugo for further explanation. I think it&#8217;s problematic to count defunct companies to headcount since they don&#8217;t exist anymore and people who working there might have moved to other startups (or companies) since, but realistically it wouldn&#8217;t change your numbers much.</p>
<p>What I think you *should* is stop counting startups created and active in other countries in your statistics just because they have a Slovenian founder. Title is, after all, Startup ecosystem in Slovenia. Not in London or Berlin. I don&#8217;t doubt your good intentions, but that is simply wrong. If infographic is about an ecosystem, a place, then citizenship and nationality don&#8217;t really matter. I know a lot of expats keep ties with home, but we also have ties elsewhere and that doesn&#8217;t make us integral parts of those ecosystems.</p>
<p>On second visit and reading it&#8217;s more obvious to me who your audience for this really is &#8212; foreign investors. If true, then I&#8217;d suggest to make this a bit more obvious (maybe with subtitle) and adding more information that you think would be of interest to them (e.g. what do we know that stands out &#8211; early mobile payment systems, first class university robotics teams&#8230;). </p>
<p>P.S:I also agree with comments made by Tomaž and Andraž.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
